Prices
| Edwardian River Launches -Bacchanalia and Golden Slumbers | ||||||
| No. of passengers | 1 Hour | 2 Hours | 3 Hours | 4 Hours | 5 Hours | Day Hire (any 8 hours) |
| 1-12 | £170 | £280 | £350 | £410 | £460 | £580 |
| 12-24* | £300 | £450 | £570 | £650 | £750 | £950 |
| Serafina II | ||||||
| No. of passengers | 1 Hour | 2 Hours | 3 Hours | 4 Hours | 5 Hours | Day Hire (any 8 hours) |
| Up to 50 | £425 | £550 | £675 | £775 | £875 | £1075 |
1. VAT: Boat hire charges are currently zero rated for VAT purposes
2. * indicates two vessels operating in tandem
3. Boarding permitted no earlier than fifteen minutes prior to sailing time
4. Special rates apply during Henley Royal Regatta - usually first week in July
5. Charter rates are based on trips starting and finishing at Oxford
